Hat Sizing Guide

RISEN WEST – HAT SIZING GUIDE
Wool Felt Hats (Sized Fit)
Measure around your head just above your ears.
| Size | US Hat Size Equivalent | CM | Inches |
|---|---|---|---|
| Small (S) | 6 7/8 – 7 | 55 – 56 cm | 21 5/8” – 22” |
| Medium (M) | 7 1/8 – 7 1/4 | 57 – 58 cm | 22 1/2” – 22 7/8” |
| Large (L) | 7 3/8 – 7 1/2 | 59 – 60 cm | 23 1/4” – 23 5/8” |
| X-Large (XL) | 7 5/8 – 7 3/4 | 61 – 62 cm | 24” – 24 3/8” |
Adjustable Hats (S/M & L/XL)
Flexible fit with inner adjustment band
| Size | CM | Inches |
|---|---|---|
| S/M | 55 – 58 cm | 21 5/8” – 22 7/8” |
| L/XL | 59 – 62 cm | 23 1/4” – 24 3/8” |
Elastic Band Fit (Stretch Comfort)
Comfort stretch that molds to your head
| Size | CM | Inches |
|---|---|---|
| Small (S) | 55 – 56 cm | 21 5/8” – 22” |
| Medium (M) | 57 – 58 cm | 22 1/2” – 22 7/8” |
| Large (L) | 59 – 60 cm | 23 1/4” – 23 5/8” |
| X-Large (XL) | 61 – 62 cm | 24” – 24 3/8” |
Fit Tips
- If you’re between sizes, size up for a more comfortable fit
- Designed for a slightly relaxed, modern fit
- Use foam inserts for a more snug feel if needed